- Property Info
- WalkScore
- Mortgage Info
- Share
Furnished Bright Spacious Very Well Maintained Detach. All Brick With Double Car Garage. Laminate In Living/Dining Room. Separate Family Room Has Laminate, Fireplace. Kitchen W/Ceramic Tiles. Laminate In 3 Spacious Bedrooms, Master Has 4 Pc Ensuite & W/I Closet. Basement Finished With Kitchen, Bathroom And Bedroom. Close To Go Station, Grocery Stores, Highways. Photos Are Not Current.
All Elf's Window Coverings, Fridge, Stove, Washer, Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.53 x 100.07 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.35m x 2.95m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 2.85m x 8.95m | Laminate |
Ground | Kitchen | 3.20m x 3.20m | Ceramic Floor |
Ground | Family | 3.65m x 3.25m | Laminate, Fireplace |
2nd | Master | 4.12m x 3.62m | Laminate, 4 Pc Ensuite |
2nd | 2nd Br | 3.60m x 3.35m | Laminate |
2nd | 3rd Br | 3.00m x 2.75m | Laminate |
Bsmt | Rec | 3.90m x 3.10m | Ceramic Floor, 4 Pc Bath |
Bsmt | Kitchen | 3.10m x 2.40m | Ceramic Floor |
Bsmt | Br | 3.25m x 2.85m | Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: NEWGEN REALTY EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...